Leaders

Tackles

LastName FirstName Team Tries Goals Goals Missed Kicking % Field Goals Tackles Missed Tackles Hit Ups Sin Bins Sent Offs
1.NUTLEY Danny Sharks 2 0 0   0 513 35 256 0 0
2.PRIDDIS Luke Panthers 6 0 0   0 511 46 128 0 0
3.RICKETSON Luke Roosters 0 0 0   0 510 23 129 0 0
4.SMITH Cameron Storm 2 6 0 100 0 509 22 113 0 0
5.MORRIS John Eels 1 0 0   0 484 43 152 0 0
6.SATTLER Scott Panthers 0 1 0 100 0 484 46 180 0 0
7.CAMPION Kevin Cowboys 0 0 0   0 474 25 163 0 0
8.THOMPSON Lance Dragons 3 0 0   0 474 23 227 0 0
9.BUDERUS Danny Knights 6 0 0   0 473 59 119 0 0
10.FITZGIBBON Craig Roosters 3 52 14 78.788 0 473 17 263 0 0

Hitups

LastName FirstName Team Tries Goals Goals Missed Kicking % Field Goals Tackles Missed Tackles Hit Ups Sin Bins Sent Offs
1.HOPOATE John Sea Eagles 5 0 0   0 89 17 369 1 0
2.MINICHIELLO Anthony Roosters 9 0 0   0 84 20 338 0 0
3.PRICE Steven Bulldogs 0 0 0   0 384 35 309 0 0
4.SCHIFCOFSKE Clinton Raiders 6 58 21 73.418 1 55 18 291 0 0
5.LOCKYER Darren Broncos 10 2 0 100 0 96 21 270 0 0
6.FITZGIBBON Craig Roosters 3 52 14 78.788 0 473 17 263 0 0
7.BAI Marcus Storm 5 0 0   0 101 21 258 0 0
8.NUTLEY Danny Sharks 2 0 0   0 513 35 256 0 0
9.MASON Willie Bulldogs 4 0 0   0 259 18 239 0 0
10.KEARNS Robbie Storm 1 0 0   0 456 28 228 0 0

Tries

LastName FirstName Team Tries Goals Goals Missed Kicking % Field Goals Tackles Missed Tackles Hit Ups Sin Bins Sent Offs
1.WESSER Rhys Panthers 16 0 0   0 96 35 198 1 0
2.SING Matt Cowboys 14 0 0   0 88 19 191 0 0
3.VAGANA Nigel Bulldogs 14 0 0   0 283 32 148 0 0
4.DONALD Scott Sea Eagles 13 0 0   0 55 11 129 0 0
5.MELI Francis Warriors 13 0 0   0 48 17 188 0 0
6.SLATER Billy Storm 12 0 0   0 136 30 179 0 0
7.PETERSEN Matthew Eels 11 0 0   0 42 9 74 0 0
8.TAHU Timana Knights 11 0 0   0 68 24 199 0 0
9.BERRIGAN Shaun Broncos 10 0 0   0 280 29 178 0 0
10.LEWIS Luke Panthers 10 0 0   0 175 35 106 0 0

Goals

LastName FirstName Team Tries Goals Goals Missed Kicking % Field Goals Tackles Missed Tackles Hit Ups Sin Bins Sent Offs
1.ELMASRI Hazem Bulldogs 7 64 14 82.051 0 76 21 164 0 0
2.HANNAY Josh Cowboys 5 63 12 84 0 179 22 113 0 0
3.JOHNS Andrew Knights 5 59 15 79.73 2 248 39 129 0 0
4.SCHIFCOFSKE Clinton Raiders 6 58 21 73.418 1 55 18 291 0 0
5.FITZGIBBON Craig Roosters 3 52 14 78.788 0 473 17 263 0 0
6.WALKER Ben Sea Eagles 5 50 13 79.365 0 184 31 116 0 0
7.CAMPBELL Preston Panthers 6 47 20 70.149 0 209 82 113 0 0
8.DEVERE Michael Broncos 7 48 18 72.727 0 292 21 148 0 0
9.ORFORD Matt Storm 5 43 12 78.182 0 139 28 74 0 0
10.RIDDELL Mark Dragons 3 42 10 80.769 0 290 11 112 0 0

Kicking Percentage (Min 10 attempts)

LastName FirstName Team Tries Goals Goals Missed Kicking % Field Goals Tackles Missed Tackles Hit Ups Sin Bins Sent Offs
1.COVELL Luke Tigers 2 25 4 86.207 0 54 20 105 0 0
2.HANNAY Josh Cowboys 5 63 12 84 0 179 22 113 0 0
3.ELMASRI Hazem Bulldogs 7 64 14 82.051 0 76 21 164 0 0
4.RIDDELL Mark Dragons 3 42 10 80.769 0 290 11 112 0 0
5.JOHNS Andrew Knights 5 59 15 79.73 2 248 39 129 0 0
6.WALKER Ben Sea Eagles 5 50 13 79.365 0 184 31 116 0 0
7.FITZGIBBON Craig Roosters 3 52 14 78.788 0 473 17 263 0 0
8.ORFORD Matt Storm 5 43 12 78.182 0 139 28 74 0 0
9.SCHIFCOFSKE Clinton Raiders 6 58 21 73.418 1 55 18 291 0 0
10.ANDERSON Jarrad Sharks 1 11 4 73.333 0 59 15 35 0 0

Line Breaks

LastName FirstName Team Mins Played Penalties Conceded Missed Tackles Line Breaks Hit Ups Dummy Half Runs Meters Gained Handling Errors Off Loads Kicks In Play
1.DONALD Scott Sea Eagles 1124 1 11 18 129 43 1104 13 2 2
2.WESSER Rhys Panthers 1110 7 35 17 198 48 1856 24 11 5
3.TAHU Timana Knights 1120 4 24 16 199 63 1690 40 19 5
4.MINICHIELLO Anthony Roosters 1271 1 20 15 338 27 2938 31 18 4
5.SLATER Billy Storm 1184 10 30 14 179 29 1880 24 14 7

Off Loads

LastName FirstName Team Mins Played Penalties Conceded Missed Tackles Line Breaks Hit Ups Dummy Half Runs Meters Gained Handling Errors Off Loads Kicks In Play
1.RYLES Jason Dragons 652 14 8 2 208 5 1535 2 42 3
2.TALLIS Gorden Broncos 999 3 34 8 199 12 1418 18 41 4
3.RAUHIHI Paul Cowboys 600 8 23 1 204 1 1634 12 41 2
4.HOPOATE John Sea Eagles 1194 8 17 6 369 200 3135 22 40 3
5.SCHIFCOFSKE Clinton Raiders 1120 4 18 9 291 94 2443 12 32 22
6.JONES Stacey Warriors 1175 4 18 3 139 2 922 17 32 177